There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: By Prakash Babu
Language: English
Validity Period: 365 days
Data Structures and Algorithms DSA with JAVA Videos and Materials by Prakash Babu
Videos Link: https://bit.ly/49BV7oj
Contact for More Info:
Email: durgasoftonline@gmail.com
Phone: 99 27 37 27 37,8885252627
Syllabus:
===========
Data Structures & Algorithms (DSA) with JAVA
Chapter: 01 Introduction to DSA
Chapter: 02 Problem Solving
Chapter: 03 Time and Space Complexity
Chapter: 04 Notations
Chapter: 05 Aspects of Algorithms
Chapter: 06 Mathematical Algorithms
Chapter: 07 Bitwise opertations
Chapter: 08 Recursion
Chapter: 09 Arrays
Chapter: 10 Matrix
Chapter: 11 Searching and Sorting Techniques
Chapter: 12 LinkedLists
Chapter: 13 Stacks
Chapter: 14 Queues
Chapter: 15 Binary Trees
Chapter: 16 Hashtables
Chapter: 17 Hashing
Chapter: 18 AVL Tree
Chapter: 19 Dictionaries
Chapter: 20 Graph
Chapter: 21 Greedy
Chapter: 22 Backtracking
Chapter: 23 Dynamic programming
| Course Index | |||
| DSA with JAVA Course Index (2 pages) | Preview | ||
| Study Materials | |||
| Data Structures and Algorithms with Java (490 pages) | |||
| String Data Structure in Java (99 pages) | |||
| IMAGES | |||
| DSA with JAVA Introduction | |||
| Session-1 COURSE INTRODUCTION 51:00 | Preview | ||
| Session-2 DS INTRODUCTION PART-1 75:00 | Preview | ||
| Session-3 DS INTRODUCTION PART-2 50:00 | Preview | ||
| DSA with JAVA Algorithms | |||
| Session-4 ALGORITHMS PART-1 50:00 | |||
| Session-5 ALGORITHMS PART-2 45:00 | |||
| Session-6 ALGORITHMS PART-3 27:00 | |||
| Session-7 ALGORITHMS PART-4 29:00 | |||
| Session-8 ALGORITHMS PART-5 49:00 | |||
| DSA with JAVA Time & Space Complexity | |||
| Session-9 TIME AND SPACE COMPLEXITY-1 59:00 | |||
| Session-10 TIME AND SPACE COMPLEXITY-2 55:00 | |||
| Session-11 TIME AND SPACE COMPLEXITY-3 45:00 | |||
| Session-12 TIME AND SPACE COMPLEXITY-4 46:00 | |||
| Session-13 TIME AND SPACE COMPLEXITY-5 28:00 | |||
| DSA with JAVA Analysis of Algorithams | |||
| Session-14 ANALYSIS OF ALGORITHAMS 32:00 | |||
| DSA with JAVA Asympotic Notations | |||
| Session-15 ASYMPOTIC NOTATIONS 42:00 | |||
| DSA with JAVA Recursion | |||
| Session-16 RECURSION-1 50:00 | |||
| Session-17 RECURSION-2 45:00 | |||
| Session-18 RECURSION-3 44:00 | |||
| Session-19 RECURSION-4 42:00 | |||
| Session-20 RECURSION-5 46:00 | |||
| Session-21 RECURSION-6 47:00 | |||
| Session-22 RECURSION-7 52:00 | |||
| Session-23 RECURSION-8 51:00 | |||
| Session-24 RECURSION-9 49:00 | |||
| Session-25 RECURSION-10 41:00 | |||
| DSA with JAVA Arrays | |||
| Session-26 ARRAYS-1 43:00 | |||
| Session-27 ARRAYS-2 41:00 | |||
| Session-28 ARRAYS-3 45:00 | |||
| Session-29 ARRAYS-4 42:00 | |||
| Session-30 ARRAYS-5 43:00 | |||
| Session-31 ARRAYS-6 48:00 | |||
| Session-32 ARRAYS-7 43:00 | |||
| Session-33 ARRAYS-8 34:00 | |||
| Session-34 ARRAYS-9 34:00 | |||
| DSA with JAVA Matrix | |||
| Session-35 MATRIX-1 35:00 | |||
| Session-36 MATRIX-2 42:00 | |||
| Session-37 MATRIX-3 37:00 | |||
| DSA with JAVA Array Rotations | |||
| Session-38 ARRAY ROTATIONS-1 38:00 | |||
| Session-39 ARRAY ROTATIONS-2 41:00 | |||
| Session-40 ARRAY ROTATIONS-3 37:00 | |||
| DSA with JAVA Sorting | |||
| Session-41 SORTING-1 30:00 | |||
| Session-42 SORTING-2 42:00 | |||
| Session-43 SORTING-3 33:00 | |||
| Session-44 SORTING-4 32:00 | |||
| Session-45 SORTING-5 38:00 | |||
| Session-46 SORTING-6 15:00 | |||
| Session-47 SORTING-7 35:00 | |||
| DSA with JAVA Searching Algorithms | |||
| Session-48 SEARCHING ALGORITHMS 26:00 | |||
| DSA with JAVA Linked List & Strings | |||
| Session-49 LINKED LIST - 1 28:00 | |||
| Session-50 LINKED LIST - 2 36:00 | |||
| Session-51 LINKED LIST - 3 36:00 | |||
| Session-52 LINKED LIST - 4 31:00 | |||
| Session-53 LINKED LIST - 5 29:00 | |||
| Session-54 LINKED LIST - 6 41:00 | |||
| Session-55 LINKED LIST - 7 30:00 | |||
| Session-56 LINKED LIST - 8 33:00 | |||
| Session-57 LINKED LIST - 9 39:00 | |||
| Session-58 LINKED LIST - 10 41:00 | |||
| Session-59 LINKED LIST - 11 39:00 | |||
| Session-60 LINKED LIST - 12 41:00 | |||
| Session-61 LINKED LIST - 13 51:00 | |||
| Session-62 STRINGS-1 103:00 | |||
| Session-63 STRINGS-2 111:00 | |||
| Session-64 STRINGS-3 127:00 | |||
| DSA with JAVA Stack | |||
| Session-65 STACK-1 30:00 | |||
| Session-66 STACK-2 33:00 | |||
| Session-67 STACK-3 30:00 | |||
| Session-68 STACK-4 56:00 | |||
| DSA with JAVA Queue | |||
| Session-69 QUEUE-1 30:00 | |||
| Session-70 QUEUE-2 29:00 | |||
| Session-71 QUEUE-3 23:00 | |||
| Session-72 QUEUE-4 37:00 | |||
| Session-73 QUEUE-5 31:00 | |||
| Session-74 QUEUE-6 43:00 | |||
| Session-75 QUEUE-7 51:00 | |||
| DSA with JAVA Bit Manipulations | |||
| Session-76 BITMANIPULATIONS-1 49:00 | |||
| Session-77 BITMANIPULATIONS-2 52:00 | |||
| Session-78 BITMANIPULATIONS-3 50:00 | |||
| Session-79 BITMANIPULATIONS-4 21:00 | |||
| DSA with JAVA Hash Tables & Tree Data Structure | |||
| Session-80 HASHTABLE-1 54:00 | |||
| Session-81 HASHTABLE-2 43:00 | |||
| Session-82 HASHTABLE-3 43:00 | |||
| Session-83 TREE DS 49:00 | |||
| DSA with JAVA Binary Tree | |||
| Session-84 BINARY TREE -1 52:00 | |||
| Session-85 BINARY TREE -2 46:00 | |||
| Session-86 BINARY TREE -3 53:00 | |||
| DSA with JAVA BST | |||
| Session-87 BST-1 51:00 | |||
| Session-88 BST-2 57:00 | |||
| Session-89 BST-3 56:00 | |||
| DSA with JAVA AVL Tree | |||
| Session-90 AVL TREE-1 69:00 | |||
| Session-91 AVL TREE-2 68:00 | |||
| Session-92 AVL TREE-3 71:00 | |||
| DSA with JAVA Back Tracking | |||
| Session-93 BACKTRACKING-1 65:00 | |||
| Session-94 BACKTRACKING-2 45:00 | |||
| DSA with JAVA Graph Data Structures | |||
| Session-95 GRAPH-1 54:00 | |||
| Session-96 GRAPH-2 37:00 | |||
| Session-97 GRAPH-3 44:00 | |||
| Session-98 GRAPH-4 45:00 | |||
| Session-99 GRAPH-5 47:00 | |||
| Session-100 GRAPH-6 42:00 | |||
| Session-101 GRAPH-7 46:00 | |||
| DSA with JAVA Priority Queues | |||
| Session-102 PRIORITY QUEUES-1 40:00 | |||
| Session-103 PRIORITY QUEUES-2 50:00 | |||
| Session-104 PRIORITY QUEUES-3 43:00 | |||
| Session-105 PRIORITY QUEUES-4 28:00 | |||
| Session-106 PRIORITY QUEUES-5 52:00 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :