There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: by Vamsi Krishna Sir
Language: English
Validity Period: 365 days
FullStack DataScience Videos and Materials by Vamsi Krishna Sir
Demo Videos in Youtube Link: https://bit.ly/4cim1mD
Complete Videos Link: https://bit.ly/ftdatascience
Contact for More Info:
Email: durgasoftonline@gmail.com
Phone: 99 27 37 27 37,8885252627
Course Index
=========
Session-1 Introduction To Data Science Part-1
Session-2 Introduction To Data Science Part-2
Session-3 Introduction To Data Science Part-3
Session-4 Python Introduction
Session-5 Python Operators
Session-6 Python List
Session-7 List Indexing and Slicing
Session-8 Introduction To OOPS Part-1
Session-9 Introduction to OOPS-Part2
Session-10 Python List Methods Part-1
Session-11 List Methods Part-2
Session-12 Python Tuples and Sets
Session-13 Python Frozen Sets and Dictionary
Session-14 Python IDEs
Session-15 Jupyter Notebook Part-1
Session-16 Jupyter Notebook Part-2
Session-17 Conditional Statements
Session-18 Control Statements
Session-19 Comprehensions
Session-20 Iterables and Iterators
Session-21 String Class Part-1
Session-22 String Class Part-2
Session-23 User Defined Functions Part-1
Session-24 _args and _kwargs
Session-25 Python Modules
Session-26 Python Modules Part-2
Session-27 Python Module Math
Session-28 Introduction to Numpy
Session-29 Numpy Part-1
Session-30 Numpy Part-2
Session-31 Numpy Part-3
Session-32 Numpy Part-4
Session-33 Numpy ND Arrays
Session-34 Introduction To Pandas
Session-35 Datasets for Data science
Session-36 Creating of Pandas Data Frames
Session-37 Importing Data From CSV Files Part-1
Session-38 Importing Data From CSV Files Part-2
Session-39 Importing Data From CSV Files Part-3
Session-40 Importing Data From Excel
Session-41 Importing Data From Other Files
Session-42 Slicing and Indexing of DataFrames Part-1
Session-43 Slicing and Indexing of DataFrames Part-2
Session-44 Working with Dataframe Indexes
Session-45 iloc and loc on DataFrames Part-1
Session-46 iloc and loc on DataFrames Part-2
Session-47 Statistical Analysis on DataFrames Part-1
Session-48 Statistical Analysis on DataFrames Part-2
Session-49 Statistical Analysis on DataFrames Part-3
Session-50 Statistical Analysis on DataFrames Part-4
Session-51 Handling Mission Values Part-1
Session-52 Handling Mission Values Part-2
Session-53 Pandas GroupBY
Session-54 Pivot_Table ,Dropping of Columns and Rows
Session-55 Melt and Pivot Part-1
Session-56 Melt and Pivot Part-2
Session-57 Merge Part-1
Session-58 Merge Part-2
Session-59 Pandas Apply
Session-60 Introduction To Data Visualization
Session-61 Scatter Plot using Matplotlib
Session-62 Line Plot using Matplotlib
Session-63 Marker and Line Plots
Session-64 Box Plots and Bar Charts
Session-65 Advanced Visualization Part-1
Session-66 Advanced Visualization Part-2
Session-67 Introduction to Seaborn
Session-68 Plotting using Seaborn
Session-69 Subplots using Matplotlib
Session-70 Auto EDA in Python
Session-71 Introduction to Machine Learning Part-1
Session-72 Introduction to Machine Learning Part-2
Session-73 Introduction to Machine Learning Part-3
Session-74 Introduction to Machine Learning Part-4
Session-75 Introduction to Decision Trees
Study Materials | |||
Fullstack DataScience Materials | |||
Fullstack DataScience Materials | |||
FullStack Data Science Videos | |||
Session-1 Introduction To Data Science Part-1 87:00 | Preview | ||
Session-2 Introduction To Data Science Part-2 77:00 | Preview | ||
Session-3 Introduction To Data Science Part-3 70:00 | Preview | ||
Session-4 Python Introduction 59:00 | Preview | ||
Session-5 Python Operators 73:00 | Preview | ||
Session-6 Python List 71:00 | |||
Session-7 List Indexing and Slicing 65:00 | |||
Session-8 Introduction To OOPS Part-1 55:00 | |||
Session-9 Introduction to OOPS-Part2 64:00 | |||
Session-10 Python List Methods Part-1 77:00 | |||
Session-11 List Methods Part-2 75:00 | |||
Session-12 Python Tuples and Sets 75:00 | |||
Session-13 Python Frozen Sets and Dictionary 97:00 | |||
Session-14 Python IDEs 51:00 | |||
Session-15 Jupyter Notebook Part-1 68:00 | |||
Session-16 Jupyter Notebook Part-2 52:00 | |||
Session-17 Conditional Statements 22:00 | |||
Session-18 Control Statements 62:00 | |||
Session-19 Comprehensions 60:00 | |||
Session-20 Iterables and Iterators 57:00 | |||
Session-21 String Class Part-1 89:00 | |||
Session-22 String Class Part-2 57:00 | |||
Session-23 User Defined Functions Part-1 62:00 | |||
Session-24 _args and _kwargs 70:00 | |||
Session-25 Python Modules 69:00 | |||
Session-26 Python Modules Part-2 39:00 | |||
Session-27 Python Module Math 69:00 | |||
Session-28 Introduction to Numpy 74:00 | |||
Session-29 Numpy Part-1 74:00 | |||
Session-30 Numpy Part-2 100:00 | |||
Session-31 Numpy Part-3 70:00 | |||
Session-32 Numpy Part-4 75:00 | |||
Session-33 Numpy ND Arrays 66:00 | |||
Session-34 Introduction To Pandas 56:00 | |||
Session-35 Datasets for Data science 50:00 | |||
Session-36 Creating of Pandas Data Frames 62:00 | |||
Session-37 Importing Data From CSV Files Part-1 76:00 | |||
Session-38 Importing Data From CSV Files Part-2 71:00 | |||
Session-39 Importing Data From CSV Files Part-3 59:00 | |||
Session-40 Importing Data From Excel 70:00 | |||
Session-41 Importing Data From Other Files 78:00 | |||
Session-42 Slicing and Indexing of DataFrames Part-1 69:00 | |||
Session-43 Slicing and Indexing of DataFrames Part-2 72:00 | |||
Session-44 Working with Dataframe Indexes 61:00 | |||
Session-45 iloc and loc on DataFrames Part-1 66:00 | |||
Session-46 iloc and loc on DataFrames Part-2 60:00 | |||
Session-47 Statistical Analysis on DataFrames Part-1 63:00 | |||
Session-48 Statistical Analysis on DataFrames Part-2 62:00 | |||
Session-49 Statistical Analysis on DataFrames Part-3 58:00 | |||
Session-50 Statistical Analysis on DataFrames Part-4mp4 62:00 | |||
Session-51 Handling Mission Values Part-1 64:00 | |||
Session-52 Handling Mission Values Part-2 85:00 | |||
Session-53 Pandas GroupBY 73:00 | |||
Session-54 Pivot_Table ,Dropping of Columns and Rows 59:00 | |||
Session-55 Melt and Pivot Part-1 70:00 | |||
Session-56 Melt and Pivot Part-2 62:00 | |||
Session-57 Merge Part-1 64:00 | |||
Session-58 Merge Part-2 56:00 | |||
Session-59 Pandas Apply 69:00 | |||
Session-60 Introduction To Data Visualization 70:00 | |||
Session-61 Scatter Plot using Matplotlib 67:00 | |||
Session-62 Line Plot using Matplotlib 71:00 | |||
Session-63 Marker and Line Plots 74:00 | |||
Session-64 Box Plots and Bar Charts 70:00 | |||
Session-65 Advanced Visualization Part-1 66:00 | |||
Session-66 Advanced Visualization Part-2 72:00 | |||
Session-67 Introduction to Seaborn 68:00 | |||
Session-68 Plotting using Seaborn 68:00 | |||
Session-69 Subplots using Matplotlib 57:00 | |||
Session-70 Auto EDA in Python 45:00 | |||
Session-71 Introduction to Machine Learning Part-1 73:00 | |||
Session-72 Introduction to Machine Learning Part-2 72:00 | |||
Session-73 Introduction to Machine Learning Part-3 67:00 | |||
Session-74 Introduction to Machine Learning Part-4 79:00 | |||
Session-75 Introduction to Decision Trees 69:00 | |||
Session-76 Concept of Decision Trees 70:00 | |||
FullStack Data Science Session - 77 62:00 | |||
FullStack Data Science Session - 78 66:00 | |||
FullStack Data Science Session - 79 66:00 | |||
FullStack Data Science Session - 80 72:00 | |||
FullStack Data Science Session - 81 78:00 | |||
FullStack Data Science Session - 82 74:00 | |||
FullStack Data Science Session - 83 63:00 | |||
FullStack Data Science Session - 84 65:00 | |||
FullStack Data Science Session - 85 63:00 | |||
FullStack Data Science Session - 86 60:00 | |||
FullStack Data Science Session - 87 51:00 | |||
FullStack Data Science Session - 88 76:00 | |||
FullStack Data Science Session - 89 65:00 | |||
FullStack Data Science Session - 89 65:00 | |||
FullStack Data Science Session - 90 61:00 | |||
FullStack Data Science Session - 91 63:00 | |||
FullStack Data Science Session - 92 53:00 | |||
FullStack Data Science Session - 93 54:00 | |||
FullStack Data Science Session - 94 70:00 | |||
FullStack Data Science Session - 95 67:00 | |||
FullStack Data Science Session - 96 75:00 | |||
FullStack Data Science Session - 97 73:00 | |||
FullStack Data Science Session - 98 69:00 | |||
FullStack Data Science Session - 99 58:00 | |||
FullStack Data Science Session - 100 61:00 | |||
FullStack Data Science Session - 101 76:00 | |||
FullStack Data Science Session - 102 60:00 | |||
FullStack Data Science Session - 103 65:00 | |||
FullStack Data Science Session - 104 | |||
FullStack Data Science Session - 105 58:00 | |||
FullStack Data Science Session - 106 61:00 | |||
FullStack Data Science Session - 107 56:00 | |||
FullStack Data Science Session - 108 64:00 | |||
FullStack Data Science Session - 109 58:00 | |||
FullStack Data Science Session - 110 71:00 | |||
FullStack Data Science Session - 111 78:00 | |||
FullStack Data Science Session - 112 72:00 | |||
FullStack Data Science Session - 113 72:00 | |||
FullStack Data Science Session - 114 65:00 | |||
FullStack Data Science Session - 115 67:00 | |||
FullStack Data Science Session - 116 58:00 | |||
FullStack Data Science Session - 117 65:00 | |||
FullStack Data Science Session - 118 64:00 | |||
FullStack Data Science Session - 119 66:00 | |||
FullStack Data Science Session - 120 71:00 | |||
FullStack Data Science Session - 121 66:00 | |||
FullStack Data Science Session - 122 49:00 | |||
FullStack Data Science Session - 123 68:00 | |||
FullStack Data Science Session - 124 75:00 | |||
FullStack Data Science Session - 125 70:00 | |||
FullStack Data Science Session - 126 66:00 | |||
FullStack Data Science Session - 127 48:00 | |||
FullStack Data Science Session - 128 63:00 | |||
FullStack Data Science Session - 129 65:00 | |||
FullStack Data Science Session - 130 64:00 | |||
FullStack Data Science Session - 131 57:00 | |||
FullStack Data Science Session - 132 45:00 | |||
FullStack Data Science Session - 133 62:00 | |||
FullStack Data Science Session - 134 57:00 | |||
FullStack Data Science Session - 135 64:00 | |||
FullStack Data Science Session - 136 63:00 | |||
FullStack Data Science Session - 137 67:00 | |||
FullStack Data Science Session - 138 65:00 | |||
FullStack Data Science Session - 139 58:00 | |||
FullStack Data Science Session - 140 56:00 | |||
FullStack Data Science Session - 141 52:00 | |||
FullStack Data Science Session - 142 65:00 | |||
FullStack Data Science Session - 143 60:00 | |||
FullStack Data Science Session - 144 48:00 | |||
FullStack Data Science Session - 145 78:00 | |||
FullStack Data Science Session - 146 47:00 | |||
FullStack Data Science Session - 147 68:00 | |||
FullStack Data Science Session - 148 54:00 | |||
FullStack Data Science Session - 149 44:00 | |||
FullStack Data Science Session - 150 46:00 | |||
FullStack Data Science Session - 151 44:00 | |||
FullStack Data Science Session - 152 56:00 | |||
FullStack Data Science Session - 153 47:00 | |||
FullStack Data Science Session - 154 53:00 | |||
FullStack Data Science Session - 155 45:00 | |||
FullStack Data Science Session - 156 41:00 | |||
FullStack Data Science Session - 157 52:00 | |||
FullStack Data Science Session - 158 58:00 | |||
FullStack Data Science Session - 159 42:00 | |||
FullStack Data Science Session - 160 39:00 | |||
FullStack Data Science Session - 161 53:00 | |||
FullStack Data Science Session - 162 47:00 | |||
FullStack Data Science Session - 163 55:00 | |||
FullStack Data Science Session - 164 51:00 | |||
FullStack Data Science Session - 165 54:00 | |||
FullStack Data Science Session - 166 38:00 | |||
FullStack Data Science Session - 167 53:00 | |||
FullStack Data Science Session - 168 41:00 | |||
FullStack Data Science Session - 169 48:00 | |||
FullStack Data Science Session - 170 47:00 | |||
FullStack Data Science Session - 171 44:00 | |||
FullStack Data Science Session - 172 42:00 | |||
FullStack Data Science Session - 173 35:00 | |||
FullStack Data Science Session - 174 58:00 | |||
FullStack Data Science Session - 175 58:00 | |||
FullStack Data Science Session - 176 28:00 | |||
FullStack Data Science Session - 177 49:00 | |||
FullStack Data Science Session - 178 34:00 | |||
FullStack Data Science Session - 179 40:00 | |||
FullStack Data Science Session - 180 41:00 | |||
FullStack Data Science Session - 181 47:00 | |||
FullStack Data Science Session - 182 49:00 | |||
FullStack Data Science Session - 183 47:00 | |||
FullStack Data Science Session - 184 45:00 | |||
FullStack Data Science Session - 185 40:00 | |||
FullStack Data Science Session - 186 53:00 | |||
FullStack Data Science Session - 187 41:00 | |||
FullStack Data Science Session - 188 | |||
FullStack Data Science Session - 189 | |||
FullStack Data Science Session - 190 | |||
FullStack Data Science Session - 191 | |||
FullStack Data Science Session - 192 | |||
FullStack Data Science Session - 193 | |||
FullStack Data Science Session - 194 | |||
FullStack Data Science Session - 195 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :